63rd Annual Jesuit Championship
4-May-08 at Mount
100m Dash Final
1 Jared Blake Fordham :11.6
2 Hemmings Fordham :11.7
3 Salem Fordham :11.8
4 Doepp Loyola NYC :11.9
5 DeGennaro Xavier :12.3
6 Rodeschin Xavier :12.6
100m Dash Heats
Blake Fordham :11.6 Q h1
Hemmings Fordham :11.8 Q h3
Doepp Loyola NYC :12.0 Q h1
DeGennaro Xavier :12.0 Q h3
Salem Fordham :12.1 Q h2
Rodeschin Xavier :12.6 Q h2
Rosa Xavier :12.0 h1
Leon Fordham :12.4 h1
Green Xavier :12.6 h2
Labidou Fordham :12.8 h3
Rapp Regis :12.8 h3
McCabe Fordham :12.9 h1
LaGamma Fordham :13.0 h2
Lazo Fordham :13.2 h1
Hernandez Xavier :13.2 h2
Flores Regis :13.6 h3
Kieran Xavier :13.9 h2
Liotta Xavier :14.6 h3
200m Dash
1 Jared Blake Fordham :23.6 h1
2 Salem Fordham :24.2 h2
3 Doepp Loyola NYC :24.5 h1
4 Schaller Regis :24.6 h1
5 Rosa Xavier :24.8 h3
6 Elias Regis :25.0 h5
7 Carr Fordham :25.2 h2
8 Horvath Fordham :25.3 h2
9 DeGennaro Xavier :25.6 h1
10 Gorynski Regis :25.6 h1
11 Joseph Xavier :25.8 h2
12 Green Xavier :26.1 h2
13 Keogh Xavier :26.2 h5
14 Brennan Regis :26.4 h3
15 Ricuarte Regis :26.5 h3
16 Johnson Regis :26.6 h3
17 Jennings Fordham :26.6 h6
18 Botero Xavier :26.8 h1
19 Hernandez Xavier :26.8 h3
20 Ramirez ? :27.0 h4
21 Ciaran Xavier :27.3 h4
22 Delianites Xavier :27.5 h3
23 Giachetta Xavier :27.7 h5
24 Green Xavier :27.7 h6
25 Collet St. Raymond's :27.9 h4
26 Escobedo Regis :28.1 h4
27 Sobramne Xavier :28.1 h6
28 Bernstein Xavier :28.3 h5
29 Perez Regis :28.4 h4
30 DeMarzo Fordham :28.5 h2
31 Erante Regis :28.6 h4
32 Marchetto Xavier :28.9 h5
400m Run
1 M. Jennings Fordham :51.7 h1
2 Griffiths Fordham :53.4 h1
3 Rosa Xavier :54.6 h1
4 Lauber Regis :54.9 h1
5 Henriquez Xavier :55.1 h2
6 Antonucci Loyola :55.1 h2
7 Deggenaro Xavier :55.8 h1
8 E. Jennings Fordham :56.6 h1
9 Rapp Regis :56.6 h2
10 Llanes Fordham :56.7 h2
11 Garvey St. Joes :57.0 h3
12 Keogh Xavier :57.7 h2
13 Lothian Fordham :57.9 h3
14 Green Xavier :58.2 h3
15 Hernandez Xavier :58.5 h3
16 Brennan Regis :58.9 h2
17 Gollow 1:00.2 h3
18 Subramany Xavier 1:00.7 h3
19 Ramirez Fordham 1:00.4 h4
20 Perez Regis 1:02.5 h4
21 Colet Regis 1:03.3 h4
22 Liotta Xavier 1:11.4 h4
800m Run
1 Schaller Regis 2:01.3 h1
2 D'Emic Xavier 2:01.8 h1
Bruno Mount 2:04.2 h1
Adeniji Mount 2:06.1 h1
3 Groynski Regis 2:07.5 h1
4 Eli-Veux Xavier 2:08.1 h1
5 Delianits Xavier 2:08.3 h1
Ahunamba Mount 2:10.9 h2
Alemen Mount 2:13.2 h1
6 Ricaurte Regis 2:14.9 h2
7 O'Connell Fordham 2:15.9 h1
8 Grecco Fordham 2:15.9 h2
Rivera Salesian 2:16.7 h2
9 Antonucci Loyola 2:18.2 h2
10 Joseph Xavier 2:18.5 h2
11 Flores Regis 2:19.3 h2
12 Escobedo Regis 2:20.2 h2
Hall Mount 2:21.0 h2
13 Pryor Fordham 2:23.7 h2
14 Garvey St. Joes 2:25.0 h2
15 Johnson Regis 2:25.7 h2
16 Green Xavier 2:26.3 h2
17 Erante Regis 2:26.5 h2
18 Subramne Xavier 2:26.9 h2
19 Marchetti Xavier 2:28.6 h2
1600m Run
1 Philips Regis 4:36.6
2 Botero Xavier 4:36.9
3 Santini Fordham 4:44.3
4 Adamo Fordham 4:45.1
5 Petrovich Fordham 4:46.8
6 Cavanaugh Fordham 4:52.9
7 Miranda Xavier 5:00.9
8 Delianites Xavier 5:03.7
9 Anstotz Fordham 5:04.5
10 Demarzo Fordham 5:06.7
11 Healy Loyola 5:08.3
12 Bernstein Xavier 5:11.6
13 Reily Fordham 5:13.1
14 Shaw Fordham 5:27.8
15 Forzano Fordham 5:29.5
16 Jodd Regis 5:32.2
17 Schweitzer Regis 5:35.6
18 Ramirez Loyola 5:37.5
3200m Run
1 D'Emic Xavier 10:04.0
2 Elie-Veux Xavier 10:07.8
3 O'Connell Fordham 10:27.1
4 Keefer Fordham 10:58.3
5 Kelly St. Joes 11:13.5
6 Subramany Xavier 11:36.9
7 Pedro Loyola` 11:43.7
8 Green Xavier 11:57.9
9 Berry Loyola` 12:23.5
110HH
1 Allison Fordham :15.7 h1
2 Arrindell Fordham :17.1 h1
3 Marczak Xavier :17.9 h1
4 Alexander Xavier :18.8 h1
5 Rosa Xavier :19.0 h2
6 White Regis :19.2 h2
7 Giachetta Xavier :19.3 h2
180LH
1 Seaton Fordham :20.2 h1
2 Allison Fordham :21.8 h1
3 Arrindale Fordham :23.4 h2
4 Rosa Xavier :23.5 h1
4 Salem Fordham :23.5 h2
5 Powers Xavier :24.1 h3
6 Alexander Xavier :24.6 h2
7 Marczak Xavier :24.9 h2
8 Giachetta Xavier :25.5 h3
9 White Regis :26.1 h1
10 Elias Regis :26.1 h3
11 Keogh Xavier :26.9 h3
12 Subramne Xavier :28.7 h4
13 Green Xavier :28.9 h4
400mIH
1 Petrovich Fordham :58.7 h1
2 Rosa Xavier 1:00.9 h1
3 Gochal Xavier 1:02.8 h1
4 Anstotz Fordham 1:04.6 h1
Louden Mount 1:04.9 h2
5 Miranda Xavier 1:06.6 h2
6 Lee Xavier 1:07.6 h2
William Mount 1:08.5 h3
7 Giachetta Xavier 1:10.3 h3
Javelin
1 Wlazlowski Xavier 138' 0"
2 Green Xavier 127' 6"
3 Kipp Xavier 122' 9"
4 Vitulli Fordham 115' 5"
5 Rodershan Xavier 113' 6"
6 Haubeck Xavier 112' 5"
7 O'Leary Regis 112' 0"
8 Troiano Fordham 108' 1"
9 D'Emick Xavier 106' 8"
Fernandez Mount 98' 8"
10 Harris Xavier 93' 0"
11 Deliantes Xavier 92' 4"
12 Bednarz Regis 91' 3"
13 McCarthy Xavier 89' 9"
14 Cavanaugh Fordham 89' 0"
15 Alexander Xavier 89' 0"
16 Flynn Regis 85' 11"
17 Gallagher Regis 82' 3"
18 Brodway Xavier 79' 0"
19 Crochett Xavier 76' 8"
Hendrixlyn Mount 75' 8"
20 Lonegan Xavier 68' 3"
21 Anstotz Fordham 61' 3"
22 Subramney Xavier 46' 8"
High Jump
1 White Fordham 5' 9"
2 Powers Xavier 5' 7"
3 Arrindel Fordham 5' 6"
4 Keefer Fordham 5' 4"
5 Seaton Fordham 5' 4"
6 D'Emic Xavier 5' 0"
7 LaGamma Fordham 4' 9"
8 Miranda Xavier 4' 9"
9 Santini Fordham 4' 6"
Discus
1 Valdes Fordham 102' 5.5"
2 Annunziata Fordham 98' 7"
3 Lyver Fordham 95' 7.5"
4 Gallagher Regis 95' 5"
5 Smythe Regis 86' 2"
6 Fedak Fordham 83' 8.5"
7 Sayer Regis 82' 7"
8 Marczak Xavier 82' 5.5"
9 Havlick Xavier 77' 11"
10 Alexander Xavier 76' .5"
11 Kipp Xavier 73' 7"
12 Vitulli Fordham 70' 5.5"
13 LaPorta Xavier 68' 4"
14 McCarthy Xavier 60' 9.5"
15 Powers Xavier 59' 4"
16 Harris Xavier 52' 10"
17 Brockway Xavier 46' 7.5"
Shot Put
1 Annunziata Fordham 44' 11"
2 Valdes Fordham 43' .5"
3 Seaton Fordham 37' 5.5"
4 Smythe Regis 37' 5"
5 Fedak Fordham 36' .5"
6 Lyver Fordham 35' 10.5"
7 Troiano Fordham 35' 0"
8 Sayer Regis 34' 1.5"
9 Flynn Regis 32' 3"
10 Kipp Xavier 31' 8.5"
11 LaPorta Xavier 30' 4.5"
12 McCarthy Xavier 30' 1.5"
13 Marczak Xavier 28' 1.5"
14 Harris Xavier 24' 6"
15 Brock Xavier 22' 4"
Long Jump
1 Hemmings Fordham 19' 11.5"
2 Seaton Fordham 19' 7"
3 Blake Fordham 18' 1.5"
4 Doepp Loyola 17' 10"
5 Torres Fordham 17' 4.5"
Johnson St. Rays 17' 3.5"
Greaves Mount 17' 3.25"
6 Elias Regis 17' 3"
7 . Jennings Fordham 16' 6"
8 Kiernan Xavier 16' 4.25"
9 Powers Xavier 16' 4"
10 DiGEnnaro Xavier 15' 1"
Cassis Mount 14' 8.5"
11 Subramany Xavier 14' 7.25"
12 Leon Fordham 14' 3"
13 Brockway Xavier 14' 2.5"
14 Keogh Xavier 13' 11.5"
15 Elie-Veux Xavier 13' 7.5"
16 Green Xavier 13' 6"
Garrick Mount 13' 3.5"
17 Llanes Fordham 13' 1.5"
18 Harris Xavier 13' .5"
19 McCarthy Xavier 12' 11"
20 Crockett Xavier 12' 1"
21 Griffiths Fordham 12' 0"
22 Lazo Fordham 11' 9"
23 Bernstein Xavier 11' 3.75"