Fordham Prep Development Meet  
Van Cortlandt Park  
Tues April 15, 2008 Sunny, 55 deg.  
 
Varsity 4x100   Varsity 1600
1 Mount 43.6   1 Bruno Mount 4:46.1
2 St. Raymond's 44.9   2 Ibrahim Mount 4:49.3
3 Fordham 45.1   3 Flynn Molloy 4:49.9
4 Molloy 46.7   4 Kittle Molloy 4:50.3
5 Molloy 47.7   5 Woods Molloy 5:01.1
6 Christ the King 48.7   6 Hosinski Regis 5:06.3
7 Fordham 49.8   7 deMarzo Fordham 5:12.6
8 Blessed Sacrament 50.2   8 Fotopolous Molloy 5:14.7
9 Cathedral Prep 50.6   9 Forzano Fordham 5:15.3
10 Cathedral Prep 53.8  
11 Fordham 56.6   Soph 1600
  1 Phillips Regis 4:43.1
Soph 4x100   2 T. Jennings Fordham 4:56.0
1 St. Peter's 51.6   3 Chowske Molloy 4:58.9
2 Fordham 52.2   4 McShane Fordham 5:05.9
3 Cathedral 60.7   5 Pena Hayes 5:12.4
  6 Treffeissen Molloy 5:12.7
Frosh 4x100   7 Fink Fordham 5:15.6
1 Molloy 51.5  
2 Fordham 53.9   Frosh 1600
3 Fordham 54.9   1 Rosa Fordham 5:04.2
4 Fordham 60.7   2 Acosta Molloy 5:04.8
5 Fordham 70.1   3 Cooney Molloy 5:10.9
  4 Acezza Mount 5:16.7
Varsity 4x400   5 Gonzalez Regis 5:19.1
1 Mount 3:49.2   6 Woods Molloy 5:22.4
2 Xavier 3:53.1   7 O'Connell Fordham 5:22.7
3 Molloy 3:58.4  
4 Fordham 4:23.7   Frosh Discus
  1 Chris Vakasisikakala Mount 96'2"
Soph 4x400   2 J. Mendoza Hayes 92'8"
1 Mount 3:54.2   3 J. Harrison McClancy 86'2"
2 Xavier 3:54.5   4 Wayne Purville Mount 83'7"
3 Molloy 3:59.2   5 Kenneth Kreso Fordham 80'5"
4 Blessed Sacrament 4:02.0   6 Brian Ycaza Fordham 77'8"
5 Xavier 4:10.0   7 B. trosh McClancy 77'7"
6 Fordham 4:12.8   8 Jamal James Hayes 75'8"
7 Mount 4:20.3   9 Peter Carlino Fordham 67'11
8 Xavier 4:26.6   10 Chris Kelly Xavier 66'1"
9 Molloy 4:32.3   11 Rashan Whittaker Mount 65'8"
10 Fordham 4:34.8   12 Brendan Dolan Fordham 63'4"
11 Molloy 4:50.1   13 Pat Klein Xavier 63'2"
  14 Gabriel Delaney Xavier 62'10"
Frosh 4x400   15 Kevin Madrigal Fordham 57'6"
1 Mount 4:08.3   16 Justin Warren Xavier 53'0
2 All Hallows 4:08.5   17 Kevin Saa Xavier 47'1'
3 Mount 4:22.5  
4 Fordham 4:25.8   Soph Discus
5 Xavier 4:22.8   1 Edward Tagoe Hayes 117'8"
6 Xavier 4:30.9   2 Brandon McGeever Stepinac 100'10"
7 Mount 4:44.1   3 Emanuel Mendoza Hayes 96'1"
8 Xavier 5:12.9   4 Paul Perez Fordham 85'4"
9 Xavier 5:17.0   5 Alberto Lopez McClancy 84'10"
  6 Nicholas Madaj McClancy 78'3"
Vars 100   7 Michael Burke Fordham 74'8"
1 Ricketts Stepinac 11.0   8 Edwin Escobar Hayes 70'11"
2 Kobena Hayes 11.4   9 Joseph DellaValle Sacred Heart 64'3"
3 Williams St. Raymond's 11.8   10 Kyle Willemite Fordham 63'1"
4 Cintron St. Raymond's 13.4   11 Liam Costelloe Fordham 58'10"
5   12 Alejandro Jimenez Fordham 58'1"
  13 Justin Salvador Xavier 53'1"
Jr 100  
1 Castillo Hayes 11.7   Varsity Discus
2 Lawyel Hayes 11.8   1 Ashton Loughlin 132'6"
3 Elias Regis 12.0   2 Hendrixlynn Mount 120'11"
4 Smith Hayes 12.0   3 Toth Molloy 116'10"
4 Kazeem St. Raymond's 12.0   4 Kepler Loughlin 110'4"
6 Turuseta Xavier 12.5   5 Hubert Molloy 108'11"
7 Hayes 12.8   6 Valdes Fordham 107'6"
8 Hayes 12.9   7 Melendez Hayes 106'9"
9 Mount 13.0   8 Lewis Molloy 104'3"
10 Grosewski Fordham 13.1   9 Lyver Fordham 103'10"
11 Purushotham Molloy 14.6   10 Annunziata Fordham 102'3"
12 Molloy nt   11 Fedak Fordham 101'7"
  12 Gallagher Regis 92'4"
Soph 100   13 Johnson Hayes 90'9"
1 McAdoo Hayes 11.5   14 Taylor St. Peter's 85'5"
2 Choi Regis 12.1   15 Sayer Regis 84'1"
3 Walcott Fordham 12.4   16 Minchala McClancy 83'6"
4 Suare St. Raymond's 12.4   17 Smyth Regis 81'4"
5 Davis Hayes 12.8   18 Vitulli Fordham 72'8"
6 Molloy 13.0   19 Figueroa Mount 72'2"
7 Navin Xavier 13.1   20 Abroe Xavier 70'6"
8 Thompson Mount 13.6   21 Deandrade McClancy 63'8"
9 Xavier 13.7   22 Cioti St. Peter's 62'10"
10 Molloy 13.9   23 Sicanga Xavier 56'4"
11 Molloy 14.4  
12 Xavier 14.5   Frosh Javelin
  1 Kinder Fordham 118'5"
Frosh 100   2 Fiore Fordham 104'2"
1 Tyler Mount 12.1   3 Flores Fordham 103'3"
2 Webbe Mount 12.3   4 Mesa McClancy 87'0"
3 Smalls Mount 12.7   5 Finnegan Xavier 84'0"
4 Delacruz Mount 12.8   6 Warren Xavier 79'2"
5 Hayes 12.9   7 Mastro Xavier 65'2"
6 Mount 13.2   8 DeSantis Xavier 52'9"
7 St. rays 13.5  
8 Rivera Mount 13.8   Sophomore Javelin
9 Arias St. Ray's 14.3   1 Cardy McClancy 132'3"
10 Hayes 14.6   2 Moore Molloy 120'8"
11 Molloy 14.9   3 J. Grenawalt Fordham 120'6"
  4 Willemite Fordham 112'3"
Varsity 200   5 Navin Xavier 111'0"
1 Seaton Fordham 22.7   6 Djukanovic Hayes 108'7"
2 Stewart Molloy 22.8   7 Jimenez Fordham 104'8"
3 Silvester St. Raymond's 23.3   8 Perez Hayes 99'3"
4 Samuel St. Raymond's 23.9   9 Costelloe Fordham 99'2"
5 Waters Molloy 24.1   10 Davis Hayes 96'10"
6 Molloy 24.3   11 Maddalena Molloy 95'4"
7 Mount 24.3   12 Sanchez Hayes 95'3"
8 St. Raymond's 24.3   13 Lonergan Xavier 93'3"
9 Xavier 24.6   14 Blanco Xavier 93'10"
10 Clarke Blessed Sacrament 24.6   15 Mendoza Hayes 89'2"
11 Mount 24.8   16 Loyer Molloy 88'7"
12 Leon Fordham 25.4   17 McGeever Stepinac 88'4"
13 Bell Blessed Sacrament 26.2   18 Kennedy Regis 87'6"
14 Facchin Cathedral 26.5   19 Tagoe Hayes 85'3"
15 Xavier 26.7   20 Campmier Xavier 80'5"
16 Shirabu St. Raymond's 26.9   21 Johnson Regis 70'3"
 
Junior 200   Varsity Javelin
1 Blake Fordham 23.9   1 Stephenlewis Molloy 143'11"
2 Salem Fordham 24.3   2 Anderson Molloy 133'3"
3 Jimenez Salesian 25.1   3 Vitulli Fordham 123'3"
3 Almonte Mount 25.1   4 Melendez Hayes 122'2"
5 Myles Hayes 25.2   5 Rodeschin Xavier 120'1"
5 Feliz All Hallows 25.2   6 Wlazlowski Xavier 119'7"
7 Rodriguez All Hallows 25.4   7 Johnson Hayes 117'0"
8 Hayes 25.6   8 Havilchek Xavier 113'10"
9 Lindo Molloy 25.7   9 O'Leary Regis 96'2"
10 Molloy 25.7   10 Miller Hayes 94'9"
11 Hayes 25.9   11 Lawyer Hayes 94'10"
12 Hayes 26.1   12 Turuseta Xavier 91'10"
13 Lothian Fordham 26.2   13 Flynn Regis 82'0"
14 Hayes 26.4   14 Bednarz Regis 77'5"
15 Cabrera All Hallows 26.7   15 Starsky Molloy F
16 Leon Blessed Sacrament 27.1  
17 Mount 27.2   Frosh Shot (8 lbs)
18 Mount 29.3   1 J. Harrison Mclancy 41'5.5"
  2 G. Delaney Xavier 41'0.5"
Soph 200   3 Warren Xavier 39'11.5"
1 Cox Hayes 24.6   4 W. Purville Mount 39' 6"
2 Ginter Molloy 25.1   5 J. Mendoza Hayes 37' 10"
3 Edwards Fordham 25.3   6 J. James Hayes 37' 6.5"
4 Brito McClancy 25.7   7 Whittaker Mount 37'1.5"
5 Dean Blessed Sacrament 25.8   8 Mesa McClancy 37'1.5"
6 Nanton Mount 25.9   9
7 Suare St. Raymond's 26.2   10
8 Manciameli Xavier 26.2  
9 Kramer Molloy 26.4  
10 Thingue McClancy 26.5   Soph Shot
11 Murtagh Fordham 26.9   1 Chris Cardy McClancy 37'5"
12 Iannuzzi Xavier 27.2   2 E. Tagoe Hayes 37'0.5"
13 Iavarone Regis 27.9   3 E. Mendoza Hayes 34'10"
14 DellaValle Salesian 28.1   4 P. Perez Fordham Prep 34'0"
15 Amagron Fordham 28.2   5 B. McGeever Stepinac 33'9"
16 St. Peter's 28.4   6 J. Moore Molloy 33'2"
17 Reidy Fordham 28.4   7 M. Maddelena Molloy 32'6"
18 Mount 28.7   8 A. Lopez McClancy 32'4"
19 Aurelio Fordham 31.4   9 michael Burke Fordham Prep 32'4"
  10 Kyle Willemite Fordham Prep 30'11"
Frosh 200   11 N. Madaj McClancy 29'7"
1 Tyler Mount 24.6   12 Justin Salvador Xavier 20'9.5"
2 Mesidor Xavier 24.8  
3 Jovel Mount 25.5  
4 Kenneth Mount 25.8  
5 Molloy 26.0   Varsity Shot
6 Mount 26.1   1 Annunziata Fordham 45'9.5"
7 King St. Raymond's 26.3   2 Ashton Loughlin 44'0"
8 Mount 26.7   3 Valdes Fordham 42'1"
9 Harris St. Raymond's 26.9   4 Cooper Hayes 41'1"
10 Fordham 27.4   5 Lewis Molloy 40'1"
11 Fordham 29.1   6 Melendez Hayes 39'2"
12 St. Raymond's 29.8   7 Toth Molloy 39'10.5"
  8 Smythe Regis 37'5"
Varsity 400   9 Lyver Fordham 37'2"
1 Bednara Christ the King 51.7   10 Kennedy St. Peter's 37'0"
2 Grant Fordham 52.3   11 Fedak Fordham 36'9.5"
3 Aleman Mount 52.7   12 Hubert Molloy 35'3"
4 Jarrett St. Raymond's 54.4   13 Johnson Hayes 35'2.5'
4 Olsen Xavier 54.4   14 Abreu Xavier 35'0"
6 Leroy Molloy 54.7   15 Sayer Regis 33'5"
7 Botero Xavier 54.8   16 Flynn Regis 33'4"
8 Rivera Hayes 54.9   17 Springle Loughlin 33'4"
9 All Hallows 55.0   18 Minchala McClancy 31'7.5"
10 Wach Molloy 55.0   19 Gallagher Regis 30'9.5"
11 Lauber Regis 55.3   20 LaPorta Xavier 30'4"
12 A. Rivera Fordham 55.8   21 McCarthy Xavier 29'2.5"
13 Mount 56.7   22 Rosembert Loughlin 27'5"
14 McCabe Fordham 58.1   23 Kennedy Regis 27'10.5"
  24 Johnson Regis 26'11.5"
Soph 400   25 Taylor St. Peter's 25'0.5"
1 Matera Fordham 57.7   26 Ciotti St. Peter's 24'2.5"
2 Mullen Stepinac 58.0   27 Sicango Xavier 22'2"
3 Powers McClancy 59.3   28 Josephs Loughlin 20'4'
4 Manciamelli Xavier 59.9  
5 Maiocco Xavier 60.1   Frosh Long Jump
6 Pena Hayes 60.4   1 Keith Mesidor Xavier 18'6.25"
7 Brunner Xavier 60.7   2 Frontierre Xavier 16'6"
8 Hayes Xavier 61.0   3 Calvert Bauer Fordham 15'7"
9 Thingue McClancy 61.6   4 Anthony Apestegui McClancy 15'6"
10 Iannuzzi Xavier 61.7   5 Dan Lehane Regis 14'6"
11 Zambrano McClancy 61.9   6 Andrew Rodriguez Stepinac 13'6'
12 Casiano McClancy 62.1   7 M. Kanapathipillai Xavier 9'11'
13 Schmitt Regis 62.2  
14 Netland Xavier 62.4   Soph Long Jump
15 Hayes 62.7   1 Bryant McAdoo Hayes 18'11"
16 Cuffe Xavier 62.9   2 Serge Efap Xavier 17'7.5"
17 Palumbo St. Peter's 62.9   3 Terry Cox Hayes 16'8.5"
18 St. Peter's 64.9   4 Mark Dedrick McClancy 16'5"
  5 James Mullin Stepinac 16'3.5"
Frosh 400   6 Chris Velez Xavier 15'7.5"
1 Rembert Mount 58.8   7 Cavazzini McClancy 15'5"
2 Civetta Fordham 62.1   8 Bonilla Stepinac 15'0.75"
3 Robinson McClancy 62.9   9 Euminyi McClancy 14'8.5"
4 Dolphin Mount 63.2   10 Balarezo Xavier 14'7.5"
5 Guinan Fordham 63.3   11 Saldarrigna McClancy 14'2.25
6 Grant Mount 63.5   12 Delphin Xavier 13'4.5"
7 Combs Mount 63.9  
8 Hayes 64.1   Varsity Long Jump
9 Wright McClancy 64.5   1 Jeffrey Destine Salesian 18'3.5"
10 Navarro McClancy 65.3   2 Dmitri Elias Regis 18'0"
11 Mount 65.4   3 Rommel Torres Fordham 16'5.5"
12 Rodriguez Stepinac 66.3   4 Waivelle Farmer Christ the King 16'5"
13 Lemos McClancy 66.6   5 Tesfa Greaves Mount 16'2.5"
14 Quarenta Fordham 67.4   6 Conor Kieran Xavier 15'8"
  7 Haajim Labidou Fordham 14'10.5"
Varsity 800  
1 Schaller Regis 2:06.7  
2 Mayer Molloy 2:09.3  
3 Feliz All Hallows 2:09.9  
4 Gorynski Regis 2:10.6  
5 Sternglass Xavier 2:14.0  
6 Hotinski Regis 2:14.2  
7 Cortez All Hallows 2:14.6  
8 Vabrinskas Molloy 2:15.5  
9 Pryor Fordham 2:16.6  
 
Soph 800  
1 Bruno Xavier 2:12.4  
2 King Xavier 2:12.7  
3 Lavelanet Regis 2:13.1  
4 Weinlandt Regis 2:15.6  
5 Nanton Mount 2:19.2  
6 Dennis Xavier 2:19.8  
7 Engelbrecht Fordham 2:20.2  
8 McClancy 2:20.6  
 
Frosh 800  
1 Kowarick Fordham 2:17.9  
2 Robinson McClancy 2:19.4  
3 Molloy 2:22.6  
4 O'Keefe Fordham 2:23.4  
5 Regis 2:23.9  
6 Zabir McClancy 2:24.0  
7 Dilorenzo Xavier 2:27.1