2008 BQ Varsity Outdoor Champs
100 HJ IH
Name School Perf Name School Perf Name School Perf
1 Jarenn Stewart AM 10.6 1 D Cojvice HC 6'2 1 Ozzie Henerson Loughlin 57.1
2 N Mahlung BL 10.7 2 D Waters AM 6' 2 Sean Collins AM 58.2
3 T Alcoy SFP 10.8 3 3 Darnell Allen Loughlin 59.1
4 F Chavet HC 11 4 4 Mike Woolford AM 63.2
5 T Allan BL 11.7 5 5 Eneco Doe Loughlin 64.8
HH Steeple
1 Sean Collins AM 15.0 PV 1 P Gilhuley BF 10:28.3
2 Darnell Allen Loughlin 15.3 1 Matt Leteller AM 13-0 2 J Mayer AM 11:22.3
3 Hendusn Loughlin 15.8 2 Angelo Lees AM 11-6 3 G Kelly HC 11:34.9
4 Eneceo Doe Loughlin 17.2 3 Sean Ginter AM 11-0 4 E Johnson AM 12:14.5
5 Jaulen Henderson Loughlin 18.1 4 Nick Tommaso AM 9-6 5 E Alzebor McC 14:23.2
200 Jav
1 Nickolei Mahlung BL 22.2 LJ 1 Steve Lewis AM 141'5
2 E Chauvet HC 22.5 1 J Stewart AM 21'6 2 C Cardy McC 136'7
3 W Ruck HC 22.7 2 J Coy HC 20'1 3 E Anderson AM 133'11
4 S Atkinson Nazareth 23.3 3 M Catera AM 19'5 4 C Stembridge SFP 129'3
5 Z Lopez SJP 23.4 4 K Ginter AM 18'11 5 A Lees AM 129'1
5 M Ming HC 23.4 5 D Waters AM 18'10
400 TJ Disc
1 Wilfred Ruek HC 51.0 1 Chris Reyes AM 39'4 1 Larry Ashton BL 142'4
2 Sean Atkinson Nazereth 51.7 2 M Dedrick McC 39'2 2 Kepler BL 117'10
3 Robert Harley Nazereth 52.2 3 M Catera AM 38'8 3 S Lewis AM 113'5
4 Daniel Francis Loughlin 52.8 4 A Wach AM 37'2 4 C Stembridge SFP 112'0
4 Matthew Bednara CK 52.8 5 D Gonzales HC 36'7 5 A Hubert AM 104'10
800 Shot
1 F Fernandez BF 1:59.6 1 L Ashton BL 44'6
2 A Baptiste Nazareth 1:59.8 2 C Cardy  McC 41'9 Outstanding Athlete Award
3 M Flynn AM 2:04.0 3 N Toth AM 41'5 Nickolei Mahlung BL
4 R Mcenshall HC 2:09.0 4 A Hubert AM 38'3
5 J Britton SJP 2:12.5 5 K Auguste BL 37'7 Team Scores
1600 400 MR 1 107 Molloy
1 Joseph Gillauley BF 4:38.8 1 Holy Cross 46.3 2 50.5 Loughlin
2 Angel Ortega McC 4:51.3 2 St. Francis Prep 46.5 3 41.5 Holy Cross
3 Sean Kitile AM 5:01.7 3 Molloy 49.3 4 28 McClancy
4 Dan Acosta AM 5:02.7 5 24 Bishop Ford
5 Julio Accardo Xaverian 5:13.4 6 21 St Francis Prep
7 13 Nazareth
3200 1600 MR 8 5.5 St Johns Prep
1 Angel Ortega McC 10:29.7 1 Bishop Ford 3:34.5 9 4.5 Christ the King
2 Max Gazzara SFP 10:40.2 2 Molloy 03:35.4 10 1 Xaverian
3 Alvin Delcon CK 10:56.7 3 Holy Cross 3:42.5
4 Mike Montero SFP 11:12.8 4 St. John's Prep 3.44.1
5 Devin Chowske AM 11:17.3 5 Bishop Loughlin 3.54.8
3200 MR
1 Molloy 9:06.9
2 St. Francis  9:21.0
3 McClancy 9:22.0
4 St. John's Prep 9:27.7
5 Holy Cross  10:34.2